|  |  Equipment List Machine - Tools 
| Equipment | Maker | Number | Specification |  
| Wire-Cut EDM | Seibu | 2 |  |  
| Die-Sinker EDM | Seibu | 1 |  |  
| Small Hole Drilling EDM | Sodick | 2 |  |  
| Surface Grinding Machine | Okamoto | 1 |  |  
| Form Grinding Machine | Mitsui | 5 |  |  
| Milling Machine | Kasuga | 1 |  |  
| CAD/CAM System | Andor, Kubotek | 6 | 2D 3D |  
| Others |  |  |  |  
 
|  Wire-Cut EDM
 |  Surface Grinding Machine
 |  
 Production Press Machine 
| Ability (N) | Maker | Number | Specification |  
| 200-300 | Nakahara | 6 |  |  
| 300 | Kyori | 2 | High speed type |  
| 350 | Komatsu | 1 | Digital servo |  
| 450-500 | Komatsu, Nakahara | 4 |  |  
| 600 | Komatsu | 1 | Digital servo |  
| 1500 | AIDA | 1 | Digital servo |  
| CAD/CAM System | Andor, Kubotek | 6 | 2D 3D |  
| Others |  |  |  |  
 
|  AIDA Digital Servo
 |  Komatsu Digital Servo
 |  Kyori High Speed
 |  
 Inspection - Tools 
| Equipment | Maker | Number |  
| Projector | Nikon | 1 |  
| Load Tester | Japan Instrumentation system | 1 |  
| Measuring Microscope | Nikon | 2 |  
| Microscope | Nikon | 6 |  
| Others |  |  |  
 
|  Projector
 |  Load Tester
 |  |  |